Sign in to your FluxCybers account to access the FluxSMS dashboard.
Sign In to FluxCybers| Recipient | Message | Status | Time |
|---|---|---|---|
| +27 82 441 0093 | Delivered | 2 min ago | |
| +27 71 339 8821 | Delivered | 5 min ago | |
| +27 63 552 1107 | Pending | 8 min ago | |
| +27 84 210 5543 | Delivered | 12 min ago | |
| +27 76 894 3302 | Delivered | 18 min ago | |
| +27 60 117 4490 | Failed | 24 min ago | |
| +27 83 776 2218 | Delivered | 31 min ago |
Compose and send individual messages through FluxRelay
Send messages to thousands of recipients via FluxRelay network
| Campaign Name | Recipients | Delivered | Failed | Status | Created | Actions |
|---|---|---|---|---|---|---|
| Winter Sale 2026 | 12,480 | 11,924 | 142 | In Progress | 2026-04-23 | |
| Monthly Newsletter | 8,320 | 8,291 | 29 | Completed | 2026-04-20 | |
| OTP Batch — Onboarding | 3,150 | 0 | 0 | Scheduled | 2026-04-24 | |
| Customer Feedback Survey | 5,600 | 5,487 | 113 | Completed | 2026-04-18 |
Manage your FluxSMS REST API credentials
| Key Name | API Key | Environment | Created | Last Used | Actions |
|---|---|---|---|---|---|
| Production — Primary |
fxsms_live_7k9m•••••••••••••••x4q2
|
Production | 2026-02-14 | 2 minutes ago | |
| Sandbox — Testing |
fxsms_test_3p8w•••••••••••••••h6j1
|
Sandbox | 2026-03-01 | 4 hours ago |
Full message delivery audit trail with DLR status from carriers
| Message ID | Recipient | Sender | Status | Carrier | Latency | Timestamp |
|---|---|---|---|---|---|---|
| msg_a8f3k2m9x1 | +27 82 441 0093 | FluxSMS | Delivered | Vodacom | 0.8s | 2026-04-24 09:42:18 |
| msg_b2j7n4p1w6 | +27 71 339 8821 | FluxSMS | Delivered | MTN | 1.1s | 2026-04-24 09:39:05 |
| msg_c5q9r3t8y2 | +27 63 552 1107 | FluxSMS | Pending | Cell C | -- | 2026-04-24 09:36:41 |
| msg_d1h6k8m3v7 | +27 84 210 5543 | FluxMobile | Delivered | Vodacom | 0.6s | 2026-04-24 09:32:14 |
| msg_e4w2x6z9b5 | +27 76 894 3302 | FluxSMS | Delivered | Telkom | 1.8s | 2026-04-24 09:26:37 |
| msg_f7g1j5n8p3 | +27 60 117 4490 | FluxCybers | Failed | MTN | -- | 2026-04-24 09:20:52 |
| msg_h3k8m2q6t1 | +27 83 776 2218 | FluxSMS | Delivered | Vodacom | 0.9s | 2026-04-24 09:13:28 |
| msg_j6n9p4r7w2 | +27 79 445 6612 | FluxSMS | Delivered | Rain | 2.3s | 2026-04-24 09:08:14 |
White-label FluxSMS and earn on every message your clients send
| Client | Messages (MTD) | Delivery Rate | Revenue | Status |
|---|---|---|---|---|
| MediCare Clinics | 14,280 | 99.1% | R 684 | Active |
| QuickMart SA | 22,140 | 98.4% | R 1,063 | Active |
| TechStart Incubator | 6,890 | 99.3% | R 331 | Active |
| SafeGuard Insurance | 890 | 96.2% | R 43 | Low Volume |
Message performance insights and trend analysis
| Carrier | Messages | Delivery % | Avg Latency |
|---|---|---|---|
| Vodacom | 98,204 | 99.2% | 0.7s |
| MTN | 82,117 | 98.8% | 0.9s |
| Cell C | 38,442 | 97.1% | 1.4s |
| Telkom | 21,873 | 98.5% | 1.6s |
| Rain | 7,256 | 96.8% | 2.1s |